| Overview |
| La Quinta Inn & Suites Las Vegas Northwest/Tech Center 7101 Cascade Valley Court Las Vegas, NV 89128-0455 US Brochure | Map |
|
|
La Quinta Exterior
|
|||
| General Information: | |||
| Rooms: | 124 | ||
| Floors: | 5 | ||
| Time Zone: | Pacific Standard Time | ||
| Ratings: | AAA 3 diamond rating | ||
Hotel Description:
|
|||
| General Room Description: | All our rooms feature rich wood furniture and all new decor, 25" TV with expanded cable, movies and video games on demand, oversized desks, and a telephone with dataport. Our rooms also include built in closets, expanded baths with bright tile floors, Corian counters and enhanced lighting. We confirm nonsmoking rooms at the time of booking. | ||
| Standard Room Description: | A spacious room with two full size beds. Includes a telephone with computer dataport, alarm clock, full length mirror and coffemaker. | ||
| King Plus Extended Stay Room Description: | King size bed, recliner, large ergonomic workspace with tilt swivel chair, and a second phone with speaker capability. Has a refrigerator and as the name suggests, these rooms are designed for the traveler who wants extra amenities such microwave. | ||
| King Suite Room Description: | Deluxe two room suite with separate sitting and sleeping areas. Includes double vanities, a sofa sleeper, two closets, an ergonomic work space with a swivel tilt chair, oversized desk, speaker phone, and more. | ||
General Information:
|
|||
| Room Rate Ranges (US Dollars): | |||
|
|||
Services/Facilities/Amenities:
|
|||
Driving Directions:
|
|||
| Location | |||
| Areas Served: | Las Vegas, NV | ||
| Area Airports: | McCarren International......15 miles | ||
| Nearby Restaurants: | To start your day off right, a Complimentary First Light Continental Breakfast is included with all rates. Arby's (Open 24 Hrs).............................1 mi E Burger King.......................................1 mi E Chilis............................................2 mi E IHOP.............................................1 mi E Lone Star.........................................1 mi E Macaroni Grill....................................2 mi E Olive Garden......................................1 mi E Outback Steakhouse................................2 mi E Roadhouse Grill...................................1 mi S Joe's Crabshack....................................2 mi S |
||
| Nearby Attractions: | Angel Park Golf Course................4 miles Las Vegas Strip (Hotels, Gambling)...14 miles Lee Canyon Ski Resort................90 miles |
||
| Points of Interest: | Columbia Sunrise Mountain View Hospital.......1 mi N Nellis Air Force Base.............................15 mi E Summerlin Hospital...............................5 mi W Steinberg Diagnostic Center......................1/2 mi S University Of Nevada School Of Medicine..........1/4 mi N |
||
| Reservation Policies: | |||
| Check-In: | 3pm | ||
| Check-Out: | 12 pm | ||
| Currency: | USD | ||
| Guarantee Policy: | Credit card or deposit required. | ||
| Cancellation Policy: | By 6 pm day of arrival- unless special event or otherwise stated | ||
| Popular Hotels Guides | ||
|
New York hotels -
Orlando hotels -
Miami Beach hotels -
Panama Beach hotels
Vancouver hotels - Ottawa hotels Amsterdam hotels - Barcelona hotels - Brussels hotels - London hotels - Paris hotels - Singapore hotels |
||