| Overview |
| Boardwalk Casino Las Vegas 3750 Las Vegas Blvd South Las Vegas, NV 89109 US Map |
|
|
| General Information: | |
| Rooms: | 654 |
| Time Zone: | PST (-8 DST) |
| Ratings: | N/A |
Hotel Description:
|
|
| Strip View King: | 1 king bed in tower with strip view. 318 sq.ft. private bath with tub and shower. Dataport. Maximum occupancy 2. |
| Strip View 2 Double Beds: | 2 double beds in tower with strip view. 318 sq.ft. private bath with tub and shower and dataport. Maximum occupancy 4. |
| Tower King: | 1 king bed in tower on lower floors. 318 sq.ft. private bath with tub and shower and dataport. Maximum occupancy 2. |
| Tower 2 Double Beds: | 2 double beds in tower on lower floors. 318 sq. ft, private bath with tub and shower and dataport. Maximum occupancy 4. |
| One Bedroom Suite: | One bedroom suite with 1 king bed on penthouse level with strip view and upgraded decor. 636 sq.ft. Maximum occupancy 2. |
| Handicap King: | Handicap room with 1 king bed. Roll-in shower can be requested but is not guaranteed. Maximum occupancy 2. |
| Handicap 2 Queens: | Handicap room with 2 queen beds. Roll-in shower may be requested but cannot be guaranteed. Maximum occupancy 4. |
General Information:
|
|
Services/Facilities/Amenities:
|
|
Driving Directions:
|
|
| Location | |
| Areas Served: | Las Vegas, Nevada |
| Area Airports: | McCarran International Airport (LAS) |
| Nearby Restaurants: | Cuisine: Deli Style Foods Serving: Sandwiches, Snacks, Drinks Hours: 24 Hours Rating: N/A Dress Code: Casual |
| Nearby Attractions: | Sightseeing Casinos Dining Shopping |
| Points of Interest: | Las Vegas Strip - 0 Miles North MGM Grand Hotel and Casino - 0 Miles South Bellagio Hotel and Casino - 0 Miles North New York New York Hotel and Casino - 0 Miles South Paris Hotel and Casino - 0 Miles North Caesar's Forum Shops - 0 Miles North Thomas and Mack Arena - 1.5 Miles East Bali Hai Golf Course - 1.5 Miles South Las Vegas Motor Speedway - 15 Miles Northeast Lake Mead - 30 Miles Southeast Red Rock Canyon - 15 Miles West Wet and Wild - 2 Miles North Hoover Dam - 35 Miles Souteast Convention Center - 2 Miles Northeast Fashion Show Mall - 1 Mile North Sands Expo Center - 1.5 Miles North City Center - 0 Miles North |
| Reservation Policies: | |
| Check-In: | 15:00 |
| Check-Out: | 12:00 |
| Currency: | USD |
| Guarantee Policy: | 11/17/02-11/21/02: All reservations require an advance deposit of 2 nights room and tax at time of booking. 11/22/02-11/27/02: All reservations require an advanced deposit of 1 nights room & tax at time of booking. |
| Cancellation Policy: | 11/17/02-11/21/02:Reservations must be cancelled at least 3 days prior to arrival to avoid a penalty charge of 2 night's room and tax.No Shows will also be charged 2 night room and tax penalty. |
| Popular Hotels Guides | ||
|
New York hotels -
Orlando hotels -
Miami Beach hotels -
Panama Beach hotels
Vancouver hotels - Ottawa hotels Amsterdam hotels - Barcelona hotels - Brussels hotels - London hotels - Paris hotels - Singapore hotels |
||